Fixed Matches Football 1×2

FIXED MATCHES ARCHIVE

DATE MATCH TIP ODDS FT
19.09.2023 Estrela U23 – Estoril U23 1/2 30.00 1:0/1:2
16.09.2023 Konyaspor – Rizespor 1/2 30.00 1:0/1:2
12.09.2023 Portugal U20 – Romania U20 2/1 30.00 0:1/2:1
09.09.2023 Oxford City – Hartlepool 2/1 30.00 1:2/5:2
05.09.2023 Chester – Hereford 1/2 30.00 1:0/1:2
02.09.2023 Boston Utd – Blyth Spartans 2/1 30.00 0:1/3:1
29.08.2023 Plymouth – Crystal Palace 1/2 30.00 1:0/2:4
26.08.2023 Gateshead – Woking 1/2 30.00 1:0/1:3
22.08.2023 Shepshed Dynamo – Spalding United 1/2 30.00 2:1/2:3
19.08.2023 Dumbarton – Forfar Athletic 2/1 30.00 0:1/3:1
15.08.2023 Aberdeen 2 – Peterhead 1/2 30.00 1:0/3:5
12.08.2023 Airdrieonians – Partick Thistle 2/1 30.00 0:1/2:1
08.08.2023 Newport County – Charlton 2/1 30.00 0:1/3:1
05.08.2023 Wealdstone – York 2/1 30.00 0:1/2:1
01.08.2023 Celtic – Athletic Bilbao 2/1 30.00 0:1/3:2
29.07.2023 Arezzo – Trastevere 2/1 30.00 0:2/3:2
25.07.2023 Portadown – Ballymena Utd. 2/1 30.00 0:1/2:1
22.07.2023 Annan Athletic – Albion Rovers 1/2 30.00 1:0/1:2
19.07.2023 Maccabi Haifa – Hamrun Spartans 2/1 30.00 0:1/2:1
15.07.2023 Clyde – Hamilton 1/2 30.00 1:0/1:3
11.07.2023 Chesterfield – Sheffield Wed. 1/2 30.00 1:0/1:2
08.07.2023 Ross County – Queen’s Park 1/2 30.00 1:0/1:2
04.07.2023 St. Gallen – A. Lustenau 1/2 30.00 1:0/1:2
01.07.2023 Victoriano Arenas – CA Claypole 1/2 30.00 1:0/1:2
27.06.2023 Hassleholms IF – Rappe GOIF 2/1 30.00 0:2/3:2
24.06.2023 TB Tvoroyri – AB Argir 2/1 30.00 0:1/3:2
20.06.2023 Moldova – Poland 2/1 30.00 0:2/3:2
17.06.2023 KoPa – KJP Kouvola 2/1 30.00 0:1/2:1
13.06.2023 Redlands Utd – Queensland Lions 1/2 30.00 1:0/1:2
10.06.2023 Osterlen FF – IFK Berga 2/1 30.00 0:1/2:1
06.06.2023 Young Lions – Tanjong Pagar 1/2 30.00 3:1/3:4
03.06.2023 Reims – Montpellier 1/2 30.00 1:0/1:3
27.05.2023 Wolfsburg – Hertha Berlin 1/2 30.00 1:0/1:2
23.05.2023 Estoril U23 – Benfica U23 2/1 30.00 0:1/2:1
20.05.2023 Kuressaare – Tallinna Kalev 1/2 30.00 1:0/1:2
09.05.2023 Landskrona – Helsingborg 2/1 30.00 0:1/2:1
06.05.2023 Dender – Lommel 2/1 30.00 0:1/2:1
02.05.2023 CS Blejoi – SR Brasov 1/2 30.00 2:1/4:5
29.04.2023 Mezokovesd-Zsory – Zalaegerszegi 1/2 30.00 1:0/1:2
22.04.2023 Nantwich Town – Radcliffe Borough 2/1 30.00 0:1/2:1
18.04.2023 Ipswich – Port Vale 2/1 30.00 0:1/2:1
15.04.2023 Motherwell – Dundee United 1/2 30.00 1:0/1:2
11.04.2023 Harland & Wolff – Institute 2/1 30.00 0:1/3:1
07.04.2023 Verona – Sassuolo 2/1 30.00 0:1/2:1
04.04.2023 Bangkok Utd – Buriram United 2/1 30.00 1:2/4:3
01.04.2023 Dumbarton – Stenhousemuir 1/2 30.00 1:0/1:2
25.03.2023 San Ignacio – Aurrera de Ondarroa 1/2 30.00 1:0/1:2
18.03.2023 Queen’s Park – Inverness CT 2/1 30.00 0:1/2:1
14.03.2023 Cobreloa – Univ. Concepcion 2/1 30.00 0:1/2:1
11.03.2023 Worthing – Bath City 1/2 30.00 1:0/2:3
07.03.2023 Audax Italiano – U. Catolica 2/1 30.00 1:2/3:2
04.03.2023 Maccabi T.A. – Hapoel Jerusalem 1/2 30.00 1:0/1:2
28.02.2023 Dergview – Ards 2/1 30.00 0:1/2:1
25.02.2023 Preston – Wigan 2/1 30.00 0:1/2:1
21.02.2023 St. Albans – Ebbsfleet Utd 1/2 30.00 1:0/1:2
18.02.2023 Elche CF Ilicitano – Silla CF 2/1 30.00 0:1/2:1
14.02.2023 Sutton Utd – Swindon 2/1 30.00 0:1/2:1
11.02.2023 Airdrieonians – Dunfermline 1/2 30.00 2:0/3:4
07.02.2023 Weymouth – Concord Rangers 1/2 30.00 1:0/1:2
04.02.2023 Kelty Hearts – Falkirk 1/2 30.00 1:0/1:2
31.01.2023 Loughgall – Ballyclare Comrades 2/1 30.00 0:1/2:1
28.01.2023 Gosport Borough – Hayes & Yeading 2/1 30.00 0:2/3:2
24.01.2023 Austria W. II – Marchfeld 2/1 30.00 1:2/4:3
21.01.2023 UPNFM – Motagua 2/1 30.00 0:1/2:1
17.01.2023 Ponte Pret – Sao Caetano 2/1 30.00 0:1/2:1
14.01.2023 Brightlingsea Regent – Hastings Utd. 1/2 30.00 2:1/2:3
10.01.2023 Inter – Parma 2/1 30.00 0:1/2:1
07.01.2023 Al Ittifaq Dammam – Abha 2/1 30.00 0:1/2:1
03.01.2023 Levante – Getafe 2/1 30.00 0:1/3:2
27.12.2022 Dundela – Harland & Wolff 1/2 30.00 2:1/2:3
20.12.2022 Persija Jakarta – Dewa United 2/1 30.00 1:2/3:2
17.12.2022 Ross County – St. Johnstone 1/2 30.00 1:0/1:2
13.12.2022 Dorking Wanderers – Maidstone Utd 2/1 30.00 1:2/3:2
10.12.2022 Wasquehal – Haguenau 2/1 30.00 0:1/2:1
06.12.2022 Spennymoor – Boston Utd 2/1 30.00 0:1/3:2
03.12.2022 AS Kigali – Kiyovu 2/1 30.00 1:2/4:2
26.11.2022 Walsall – Carlisle 2/1 30.00 0:1/2:1
22.11.2022 Potters Bar Town – Lewes 2/1 30.00 1:2/4:3
19.11.2022 Blyth Spartans – Buxton 2/1 30.00 1:2/4:2
15.11.2022 Marsa FC – Melita 1/2 30.00 2:1/2:3
12.11.2022 Wigan – Blackpool 2/1 30.00 0:1/2:1
08.11.2022 Glenavon FC – Glentoran 2/1 30.00 0:1/2:1
05.11.2022 Univ. de Chile – Cobresal 1/2 30.00 3:2/3:4
01.11.2022 Sporting L. – Eintracht F. 1/2 30.00 1:0/1:2
29.10.2022 Chorley – Farsley 2/1 30.00 1:2/4:3
25.10.2022 Atletico PR – Palmeiras 1/2 30.00 1:0/1:3
22.10.2022 Leamington – Fylde 2/1 30.00 0:1/2:1
19.10.2022 Swindon SM – Harrow Borough 2/1 30.00 0:1/2:1
15.10.2022 Kettering Town – Spennymoor 2/1 30.00 0:1/2:1
11.10.2022 Maritimo U23 – Gil Vicente U23 1/2 30.00 1:0/1:2
08.10.2022 Gloucester City – Southport 2/1 30.00 1:2/3:2
04.10.2022 Utd of Manchester – South Shields 2/1 30.00 0:1/2:1
01.10.2022 Dundela – Newington 2/1 30.00 0:1/2:1
24.09.2022 Jocoro FC – Aguila 2/1 30.00 0:1/3:2
20.09.2022 Tlaxcala – Tepatitlan de Morelos 2/1 30.00 0:1/2:1
17.09.2022 Oldham – Eastleigh 2/1 30.00 1:2/3:2
13.09.2022 York – Bromley 2/1 30.00 0:1/2:1
10.09.2022 Shakhtar – Chornomorets O. 2/1 30.00 0:1/2:1
06.09.2022 Pontefract Collieries – Charnock Richard 2/1 30.00 0:1/2:1
03.09.2022 Crewe – Stevenage 1/2 30.00 1:0/1:2
30.08.2022 Hedensted – Thisted 1/2 30.00 1:0/1:2
27.08.2022 Buxton – Blyth Spartans 1/2 30.00 1:0/1:2
23.08.2022 Plzen – Qarabag 2/1 30.00 0:1/2:1
20.08.2022 Dulwich Hamlet – Slough Town 1/2 30.00 1:0/1:2
16.08.2022 Dorchester – Plymouth Parkway 2/1 30.00 0:1/3:1
13.08.2022 Carrarese – Arezzo 2/1 30.00 0:1/3:1
09.08.2022 Wisla Krakow – Katowice 2/1 30.00 0:1/2:1
06.08.2022 Osteraker IFK – Kvarnsvedens IF 1/2 30.00 1:0/1:2
30.07.2022 Hull – Bristol City 2/1 30.00 0:1/2:1
26.07.2022 AD Cantolao – Atletico Grau 1/2 30.00 1:0/1:2
23.07.2022 Barnsley – Sheffield Utd 2/1 30.00 0:1/2:1
19.07.2022 East Fife – Buckie Thistle 2/1 30.00 0:2/3:2
16.07.2022 Schwaben – Ingolstadt 04 II 2/1 30.00 0:1/2:1
12.07.2022 Getafe – Preston 2/1 30.00 0:1/2:1
09.07.2022 Haladas – Rapid Am. 1/2 30.00 1:0/1:2
05.07.2022 Stalybridge – Morecambe 1/2 30.00 1:0/1:2
02.07.2022 Dep. Merlo – Canuelas FC 2/1 30.00 0:1/2:1

Contact: sigma.fixed1x2@gmail.com

FIXED MATCHES ARCHIVE
>>>CLICK HERE<<<

Sigma 1x2 soccer predictions,100% satisfaction guarantee easy money. fixed match. fixed tips. gambling. paid matches. soccer matches. soccer tips. real fixed match today football betting tips 1×2,Sigma1x2, Soccer Tips, Fixed matches ,payed tips,Football 1×2 - Sigma 1x2 soccer predictions © 2023 Frontier Theme